Built for your Claude Code + Codex
An LLM gateway for your team
Credits and team setupOpen dashboardUSDSeparate wallets
3Member roles
/v1Unified endpoint
UTC+8Monthly budget period
Team members
Token meteringOrganization budgetsSpend insightsMember rolesAPI keysPrice and route policies
Live pricing
Configured model prices, USD / 1M tokens.
| Model | Context | Input (List) | Output (List) | Input (Tokelix) | Output (Tokelix) | Provider |
|---|---|---|---|---|---|---|
| gpt-5-6-lunaOpenAI | — | —per 1M tokens | — | $0.042 Cache $0.042 | $0.336 | OpenAI |
| deepseek-v4-1-flashDeepSeek | — | $0.3per 1M tokens | $1.2 | $0.12 Cache $0.12 | $0.474996 | DeepSeek |
| gemini-3-8-flash-openaiGoogle | — | —per 1M tokens | — | $0.225 Cache $0.225 | $1.125 | |
| gemini-3-7-flash-openaiGoogle | — | —per 1M tokens | — | $0.225 Cache $0.225 | $1.125 | |
| gemini-3-6-flash-openaiGoogle | — | —per 1M tokens | — | $0.225 Cache $0.225 | $1.125 | |
| claude-haiku-4-5Anthropic | — | $1per 1M tokens | $5 | $0.275 Cache $0.275 | $1.375 | Anthropic |
| gemini-3-5-flash-openaiGoogle | — | —per 1M tokens | — | $0.45 Cache $0.45 | $2.7 | |
| gpt-5-6-terraOpenAI | — | —per 1M tokens | — | $0.42 Cache $0.42 | $3.36 | OpenAI |
| gpt-5-2OpenAI | — | —per 1M tokens | — | $0.44 Cache $0.44 | $3.52 | OpenAI |
| gemini-3-1-proGoogle | — | —per 1M tokens | — | $0.5 Cache $0.5 | $3.5 | |
| claude-sonnet-4-6Anthropic | — | —per 1M tokens | — | $0.85 Cache $0.85 | $4.25 | Anthropic |
| claude-sonnet-5Anthropic | — | —per 1M tokens | — | $0.85 Cache $0.85 | $4.2755 | Anthropic |
| claude-opus-4-7Anthropic | — | —per 1M tokens | — | $1.425 Cache $0.1425 | $7.125 | Anthropic |
| claude-opus-4-6Anthropic | — | —per 1M tokens | — | $1.425 Cache $0.1425 | $7.125 | Anthropic |
| claude-opus-4-5Anthropic | — | —per 1M tokens | — | $1.425 Cache $1.425 | $7.125 | Anthropic |
| gpt-5-5OpenAI | — | —per 1M tokens | — | $1.05 Cache $1.05 | $8.4 | OpenAI |
| gpt-5-6-solOpenAI | — | —per 1M tokens | — | $1.05 Cache $1.05 | $8.4 | OpenAI |
| claude-fable-5Anthropic | — | —per 1M tokens | — | $2 Cache $2 | $10 | Anthropic |
| claude-opus-5Anthropic | — | —per 1M tokens | — | $2 Cache $2 | $10 | Anthropic |
| claude-opus-4-8Anthropic | — | —per 1M tokens | — | $2 Cache $0.2 | $10 | Anthropic |
| gpt-6-astraOpenAI | — | $10per 1M tokens | $50 | $2.8 Cache $2.8 | $14 | OpenAI |
Organization budgets at a glance
Set separate limits and review actual spend by member and key.
Budget management
Monthly budgetSet by your administrator
This month’s usageActual request totals
At the limit, new requests stop and active requests settle actual usage.
Open budgetsTransparent billingEvery token
Every token
clearly accounted for
Review input, output and cache charges for every request.
Separate wallets · Budgets · Actual charges
Connect your team to LLMs
Manual credits and usage statements in one place.
Open dashboard